Product details
Technical Details
Panel Size | 13.3 inch |
---|---|
Structure | Glass/Glass |
Total Thickness | 2.05 ± 0.25 mm |
Operation Condition | -10℃~+60℃ at Min 45% to Max 85% RH |
Storage Condition | -20℃~+70℃ at Min 45% to Max 85% RH |
Input Method | Finger or Cap. Stylus |
Accuracy | Within 2.5mm each target |
Resolution | 25ppi (Min.) |
Transparency | > 85 % |
Haze | 3% (Maximum) |
Cover Lens Outer Dimension | 334.00 mm *211.00 mm ± 0.2 mm |
Sensor Glass Outer Dimension | 305.20 mm * 177.45 mm ± 0.20 mm |
Cover Lens Visual Area | 293.00 mm * 165.00 mm ± 0.30 mm |
FPC/COF Thickness | 0.1 mm ± 0.05 mm |
Description
This Projected Capacitive Touch Panel can be multi-touch (max to be 10 points touch) and widely used on laptops, digital signages, feedback machines, car navigators, and many more.