Product details
Technical Details
Panel Size | 23.8 inch |
---|---|
Structure | Glass/Glass |
Total Thickness | 3.95 ± 0.3mm |
Operation Condition | -10℃~+60℃ at Min 45% to Max 85% RH |
Storage Condition | -20℃~+70℃ at Min 45% to Max 85% RH |
Input Method | Finger or Cap. Stylus |
Accuracy | Within 2.5mm each target |
Resolution | 25ppi (Min.) |
Transparency | > 85 % |
Haze | 3% (Maximum) |
Cover Lens Outer Dimension | 567.21 mm *345.20 mm ± 0.3 mm |
Sensor Glass Outer Dimension | 541.22 mm *312.70 mm ± 0.30 mm |
Cover Lens Visual Area | 527.04 mm * 296.46 mm ± 0.30 mm |
FPC/COF Thickness | 0.1 mm ± 0.05 mm |
Description
This Projected Capacitive Touch Panel can be multi-touch (max to be 10 points touch) and widely used on digital signages, touch monitors, and many more.