Product details
Technical Details
Panel Size | 18.5 inch |
---|---|
Structure | Glass/Glass |
Total Thickness | (Cover 3.0mm & SCA 0.25mm& Sensor 0.7 mm) |
Operation Condition | -10℃~+60℃ at Min 45% to Max 85% RH |
Storage Condition | -20℃~+70℃ at Min 45% to Max 85% RH |
Input Method | Finger or Cap. Stylus |
Accuracy | Within 2.5mm each target |
Resolution | 25ppi (Min.) |
Transparency | > 85 % |
Haze | 3% (Maximum) |
Cover Lens Outer Dimension | 456.50 mm *276.50 mm ± 0.2 mm |
Sensor Glass Outer Dimension | 423.80 mm *245.70 mm ± 0.30 mm |
Cover Lens Visual Area | 410.50 mm * 230.50 mm ± 0.30 mm |
FPC/COF Thickness | 0.1 mm ± 0.05 mm |
Description
This Projected Capacitive Touch Panel can be multi-touch (max to be 10 points touch) and widely used on digital signages, feedback machines, touch monitors, and many more.