Product details
Technical Details
Panel Size | 10.1 inch |
---|---|
Structure | Glass/Glass |
Total Thickness | (Cover 1.1mm & SCA 0.25mm& Sensor 0.7 mm) |
Operation Condition | -10℃~+60℃ at Min 45% to Max 85% RH |
Storage Condition | -20℃~+70℃ at Min 45% to Max 85% RH |
Input Method | Finger or Cap. Stylus |
Accuracy | Within 2.5mm each target |
Resolution | 25ppi (Min.) |
Transparency | > 85 % |
Haze | 3% (Maximum) |
Cover Lens Outer Dimension | 249.80 mm *159.80 mm ± 0.15 mm |
Sensor Glass Outer Dimension | 227.00 mm * 147.00 mm ± 0.30 mm |
Cover Lens Visual Area | 216.96 mm * 135.60 mm ± 0.30 mm |
FPC/COF Thickness | 0.1 mm ± 0.05 mm |
Description
This Projected Capacitive Touch Panel can be multi-touch (max to be 10 points touch) and widely used on laptops, tablets, feedback machines, car navigators, and many more.